Member rates
If your company has a private medical insurance plan with PHC any employees that are covered under the PMI group will qualify for a discount on the Company Dental Plan premiums. These preferential PHC member rates are detailed below:
Groups with 3 to 9 employees
| Age 18 - 65 | Bronze | Silver | Gold |
|---|---|---|---|
| Single | £5.84 | £12.36 | £18.12 |
| Couple | £11.68 | £24.72 | £36.24 |
| Family | £17.52 | £37.08 | £54.36 |
| Single Parent | £8.76 | £18.54 | £27.18 |
Groups with 10 or more employees
| Age 18 - 65 | Bronze | Silver | Gold |
|---|---|---|---|
| Single | £5.30 | £11.24 | £16.48 |
| Couple | £10.60 | £22.48 | £32.96 |
| Family | £15.90 | £33.72 | £49.44 |
| Single Parent | £7.95 | £16.86 | £24.72 |
|
Employees aged 66 or over can be covered but there are maximum limits to how many 66(+) employees can be covered depending on the size of your scheme. Additionally 66(+) premium rates apply, please contact your financial advisor or PHC for further details. The above premiums are monthly and include insurance premium tax. Premiums can be paid annually and are monthly rates x 12. |
